Dear All,
According to the data list, Italy has won 10 and 2 Olympic gold medals in 2020 and 2022. I tried to estimate the number of gold medals for these two years using a simple time series model.
Is the method correct? I appreciate your time.
data = {{1952., 8.}, {1956., 8.}, {1960., 13.}, {1964., 10.}, {1968.,
3.}, {1972., 5.}, {1976., 2.}, {1980., 8.}, {1984., 14.}, {1988.,
6.}, {1992., 6.}, {1994., 7.}, {1996., 13.}, {1998., 2.}, {2000.,
13.}, {2002., 4.}, {2004., 10.}, {2006., 5.}, {2008., 8.}, {2010.,
1.}, {2012., 8.}, {2014., 0.}, {2016., 8.}, {2018., 3.}, {2020.,
10.}, {2022., 2.}};
year = Map[#[[1]] &, data];
gold = Map[#[[2]] &, data];
Length[gold];
train = Take[gold, 24];
Length[train];
tsm = TimeSeriesModelFit[train];
tsm["BestFit"];
for = TimeSeriesForecast[tsm, {2}];

