I’m also attaching a screenshot of the previous calculation.
wheresurkilt
(Paul Charlton 2)
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| The Collatz conjecture: An investigation using infinite integer sequences. | 0 | 4308 | January 3, 2023 | |
| Printing outputs for Collatz conjecture? | 6 | 9158 | March 7, 2021 | |
| [WSC18] Extending the Collatz Sequence in 1D and Generalizing it to 2D | 0 | 13012 | July 13, 2018 | |
| Exploring the Collatz Problem Tree | 1 | 6046 | February 1, 2024 | |
| A beautiful picture related to Collatz conjecture | 0 | 24148 | September 2, 2015 |
