Message Boards Message Boards

0
|
2662 Views
|
4 Replies
|
0 Total Likes
View groups...
Share
Share this post:

Solving inequality using Reduce[ ]?

Posted 3 years ago

I've no idea how to solve in equation in Integers

Reduce[Log[2, 3 x + 5 y - 6 z + 3] > z^2 - 9 z + 16, {x,y,z}, Integers]
POSTED BY: Fedor Rakitin
4 Replies

At least there are solutions, found by trial and error and given as { x, y, z }:

sol = {{-3, 5, 2}, {-3, 5, 3}, {-2, 4, 2}, {-2, 5, 2}, {-2, 5, 
   3}, {-1, 4, 2}, {-1, 4, 3}, {-1, 5, 2}, {-1, 5, 3}, {-1, 5, 4}, {0,
    3, 2}, {0, 4, 2}, {0, 4, 3}, {0, 5, 2}, {0, 5, 3}, {0, 5, 4}, {1, 
   3, 2}, {1, 3, 3}, {1, 4, 2}, {1, 4, 3}, {1, 4, 4}, {1, 5, 2}, {1, 
   5, 3}, {1, 5, 4}, {1, 5, 5}, {2, 2, 2}, {2, 2, 3}, {2, 3, 2}, {2, 
   3, 3}, {2, 4, 2}, {2, 4, 3}, {2, 4, 4}, {2, 5, 2}, {2, 5, 3}, {2, 
   5, 4}, {2, 5, 5}, {3, 1, 2}, {3, 2, 2}, {3, 2, 3}, {3, 3, 2}, {3, 
   3, 3}, {3, 3, 4}, {3, 4, 2}, {3, 4, 3}, {3, 4, 4}, {3, 4, 5}, {3, 
   5, 2}, {3, 5, 3}, {3, 5, 4}, {3, 5, 5}, {4, 1, 2}, {4, 1, 3}, {4, 
   2, 2}, {4, 2, 3}, {4, 2, 4}, {4, 3, 2}, {4, 3, 3}, {4, 3, 4}, {4, 
   4, 2}, {4, 4, 3}, {4, 4, 4}, {4, 4, 5}, {4, 5, 2}, {4, 5, 3}, {4, 
   5, 4}, {4, 5, 5}, {5, 0, 2}, {5, 1, 2}, {5, 1, 3}, {5, 2, 2}, {5, 
   2, 3}, {5, 2, 4}, {5, 3, 2}, {5, 3, 3}, {5, 3, 4}, {5, 3, 5}, {5, 
   4, 2}, {5, 4, 3}, {5, 4, 4}, {5, 4, 5}, {5, 5, 2}, {5, 5, 3}, {5, 
   5, 4}, {5, 5, 5}}

(Log[2, 3 #1 + 5 #2 - 6 #3 + 3] > #3^2 - 9 #3 + 16) & @@@ sol
POSTED BY: Hans Dolhaine

Take arbitrary integers x,z and you get an easy inequality for integer y.

POSTED BY: Gianluca Gorni

The solution in reals is simple enough:

Reduce[Log[2, 3 x + 5 y - 6 z + 3] > z^2 - 9 z + 16,
  y, Reals] // Simplify

y > 1/5 (-3 + 2^(16 - 9 z + z^2) - 3 x + 6 z)
POSTED BY: Gianluca Gorni
Posted 3 years ago

Thx for answer, but there are 3 variables and I have to find integer solutions

POSTED BY: Fedor Rakitin
Reply to this discussion
Community posts can be styled and formatted using the Markdown syntax.
Reply Preview
Attachments
Remove
or Discard

Group Abstract Group Abstract