Hi,
I couldn't get output for the GeoBubbleChart. Where did I go wrong? Any help would be greatly appreciated.
lat = {37.`, 37.75`, 38.75`, 39.72`, 38.77`, 41.02`, 41.08`, 38.38`,
38.35`, 41.75`, 40.65`, 39.95`, 41.12`, 41.18`, 39.32`, 41.57`,
40.1`, 40.35`, 41.63`, 38.05`, 40.25`, 39.12`, 40.17`, 37.68`,
40.15`, 38.88`, 39.2`, 40.73`, 38.72`, 39.92`, 37.72`, 40.18`,
40.15`, 40.6`, 39.07`, 37.03`, 38.65`, 41.17`, 40.55`, 37.78`,
38.38`, 38.07`, 39.37`, 37.9`, 36.85`, 39.58`, 40.83`, 41.67`,
37.87`, 38.67`, 36.75`, 39.02`, 39.03`, 36.62`, 37.5`, 39.75`,
39.92`, 40.98`, 37.07`, 39.18`, 40.52`, 40.92`, 40.2`, 38.02`,
40.47`, 38.15`, 36.98`, 39.37`, 41.4`, 40.05`, 39.92`, 38.28`,
41.98`, 36.58`, 37.77`, 40.48`, 38.43`, 37.6`, 37.27`, 37.18`,
37.72`, 40.62`, 41.37`, 41.95`, 38.73`, 38.8`, 39.92`, 36.72`,
41.73`, 39.15`, 40.47`, 40.78`, 37.87`, 36.75`, 37.45`, 39.1`,
39.42`, 38.35`, 39.15`, 36.78`, 40.87`, 37.22`, 38.73`, 40.18`,
38.58`, 37.97`, 40.98`, 38.67`, 38.72`, 39.58`, 41.03`, 41.18`,
40.78`, 38.48`, 36.08`, 41.28`, 40.33`, 41.17, 41.25`, 38.48`,
40.3`, 38.1`, 37.42`, 37.92`, 41.18`, 39.08`, 42.02`, 39.75`,
39.45`, 38.97`, 39.55`, 37.32`, 40.98`, 39.78`, 40.3`, 40.3`,
41.02`, 39.12`, 38.08`, 40.13`, 38.68`, 41.27`, 38.5`, 40.65`,
37.35`, 39.82`, 36.77`, 38.82`, 39.9`, 40.3`, 41.45`};
lon = {35.33`, 38.28`, 30.53`, 43.05`, 42.5`, 39.58`, 31.13`, 34.08`,
31.42`, 32.38`, 35.83`, 32.88`, 42.72`, 41.82`, 26.7`, 35.92`,
27.65`, 27.97`, 32.33`, 44.02`, 40.23`, 27.18`, 31.92`, 31.72`,
29.98`, 40.48`, 35.25`, 31.52`, 31.05`, 30.03`, 30.28`, 29.07`,
26.42`, 33.62`, 38.92`, 35.82`, 32.93`, 27.8`, 34.95`, 29.08`,
35.5`, 30.17`, 38.12`, 40.23`, 36.22`, 28.63`, 31.17`, 26.57`,
30.83`, 39.23`, 29.92`, 31.15`, 43.35`, 34.3`, 34.05`, 39.5`,
41.27`, 28.75`, 37.38`, 36.07`, 30.3`, 38.4`, 25.9`, 36.5`, 39.47`,
29.07`, 32.47`, 41.7`, 41.43`, 42.17`, 44.05`, 31.92`, 33.77`,
36.17`, 30.55`, 41.`, 27.17`, 36.93`, 35.07`, 33.22`, 33.55`,
43.1`, 33.78`, 34.02`, 35.48`, 38.75`, 29.07`, 37.12`, 27.23`,
34.17`, 32.65`, 29.93`, 32.48`, 30.2`, 35.82`, 33.`, 29.97`,
38.32`, 42.53`, 31.43`, 35.33`, 28.37`, 41.48`, 31.35`, 34.67`,
34.68`, 37.9`, 43.98`, 39.97`, 32.15`, 40.52`, 40.88`, 30.42`,
28.13`, 35.97`, 36.3`, 42.57`, 29.05, 29.03`, 36.5`, 38.42`,
30.55`, 31.83`, 41.95`, 29.61`, 28.98`, 35.17`, 37.02`, 31.53`,
41.07`, 29.5`, 29.77`, 27.55`, 40.38`, 36.57`, 41.55`, 34.03`,
39.55`, 30.45`, 29.08`, 29.4`, 26.68`, 43.38`, 29.27`, 28.13`,
34.8`, 35.78`, 31.73`, 37.75`, 35.75`, 31.8`};
entropy = {0.3479423861144322`, 0.41121590702151767`,
0.014943216068960777`, 0.03795026427747182`, 0.11690684913753106`,
0.22811245976586228`, 0.4374218101567266`, 0.`,
0.06719688036269783`, 0.4073192221711891`, 0.`,
0.014943216068960777`, 0.04819427877977932`, 0.18675033064048746`,
0.3398064469054906`, 0.19453390074258534`, 0.18805966246679065`,
0.2313750146797714`, 0.44121385839876165`, 0.03795026427747182`,
0.`, 0.31632022249568215`, 0.026993969543528583`,
0.09313363832327264`, 0.026993969543528583`, 0.5103102085994798`,
0.014943216068960777`, 0.04819427877977932`, 0.`,
0.03795026427747182`, 0.04819427877977932`, 0.1467148617920735`,
0.23717465306732488`, 0.`, 0.10126481756679193`,
0.35772058928765144`, 0.`, 0.07613300015178763`,
0.026993969543528583`, 0.15309391037926565`, 0.014943216068960777`,
0.014943216068960777`, 0.`, 0.06719688036269783`,
0.41171285395367974`, 0.08476607571480994`, 0.20460439297612945`,
0.04819427877977932`, 0.45981425289612526`, 0.014943216068960777`,
0.09967424012032948`, 0.026993969543528583`, 0.`,
0.32282592728732645`, 0.`, 0.`, 0.`, 0.15991595531465677`,
0.22235678813303203`, 0.014943216068960777`, 0.08476607571480994`,
0.49600999084715214`, 0.3802477559329456`, 0.18605897828072895`,
0.`, 0.05790751748813433`, 0.20717550368333146`,
0.09313363832327264`, 1.0427653065851399`, 0.`, 0.`,
0.026993969543528583`, 0.4267754220959599`, 0.2503935178172301`,
0.10918288223092185`, 0.`, 0.46053901594722163`,
0.4042063926683923`, 0.47610514651132824`, 0.`, 0.`,
0.014943216068960777`, 0.04819427877977932`, 0.5590249739383686`,
0.014943216068960777`, 0.014943216068960777`, 0.22235678813303203`,
0.15309391037926565`, 0.05790751748813433`, 0.`,
0.12445255186365534`, 0.2194360548759429`, 0.`,
0.06719688036269783`, 0.3386025091330618`, 0.`,
0.09313363832327264`, 0.014943216068960777`, 0.026993969543528583`,
0.9449671944167647`, 0.014943216068960777`, 0.8032043144767111`,
0.2967152565836348`, 0.014943216068960777`, 0.`, 0.`,
0.3430165183285131`, 0.10126481756679193`, 0.05790751748813433`,
0.`, 1.042766846135497`, 1.0083946103302408`, 0.20090434637582313`,
0.07613300015178763`, 0.5588191030244308`, 0.08476607571480994`,
0.014943216068960777`, 0.3015977278507748`, 0.31632022249568215`,
0.04819427877977932`, 0.03795026427747182`, 0.21335148400395096`,
0.3380695583756888`, 0.2715874145314545`, 0.33377304163413235`,
0.37708738082870324`, 0.16796192363377196`, 0.`,
0.014943216068960777`, 0.1732052067491771`, 0.03795026427747182`,
0.04819427877977932`, 0.10918288223092185`, 0.`, 0.`,
0.014943216068960777`, 0.014943216068960777`, 0.3749150071983034`,
0.13906079845474112`, 0.7718153353872749`, 0.08476607571480994`,
0.18605897828072895`, 0.014943216068960777`, 0.2194360548759429`,
0.33520945514812744`, 0.07613300015178763`, 0.49883908783912784`,
0.03795026427747182`, 0.026993969543528583`, 0.026993969543528583`,
0.5842823170133004`};
GeoBubbleChart[
Thread[GeoPosition /@ Transpose[{lat, lon}] -> entropy],
GeoGridLines -> Automatic, GeoProjection -> "Mercator",
GeoBackground -> "ReliefMap", ChartStyle -> Orange,
ImageSize -> 1000]