Message Boards Message Boards

0
|
4379 Views
|
11 Replies
|
0 Total Likes
View groups...
Share
Share this post:

Find semi-prime factors; program runs but doesn't compute

Posted 2 years ago

Clear x Clear pnp

    pnp = 85

    f[x] = ((x ^ 3  * pnp^2) / (pnp^2 + x) - x^3)

    For [x = 3, x < pnp/2, (x + 2), Print[x] ; 
     If[ {f[x] > 1}, {x = pnp} ]

different attempt

Clear x
Clear pnp

pnp = 85

f[x] = ((x ^ 3  * pnp^2) / (pnp^2 + x) - x^3)

x = 3; While [f[x] < 1, Print[x]; (x + 2)]
POSTED BY: Bobby Joe Snyder
11 Replies

Attached is a PDF that proves this work.

I hope it is clear enough. I need feedback because I am trying to write an article.

I know it has to be simplified but does anyone follow this?

Attachments:
POSTED BY: Bobby Joe Snyder

Thanks. I was so proud went I imported the 1st 1000 Primes from Wikipedia. I did know about that class library.

But what do you think about the rest.

POSTED BY: Bobby Joe Snyder
p = 3
(p^4/((p*Data)^2 + p) )

N[(Data^4/((p*Data)^2 + Data) )]

Data = Import["C:\\Users\\Trurl\\Documents\\20220405PrimeTable.csv", "CSV"]

These 2 equations are the pattern. N[(Data^4/((pData)^2+Data) )] is the pattern to find the smaller factor and (p^4/((pData)^2+p) ) is the equation to find the pattern of the error. The start is the first 1000 Primes imported from Wikipedia. Notice 2 is not always considered a Prime number and yields imaginary results.

I know I have moved on from this math problem but I thought this post was significant. Looking at the numbers over 1000 instead of 85=5*17.

The RSA formula : N = pq, is factored by N^4/((pN)^2 + N). This is the Pappy Craylar Conjecture. When this equation is less than 1, p is the smaller factor of the semi - Prime N. Which reverses the one - way - function. And is more efficient than recursive division.

Listed below are the examples. Four sets of data. First, the first 1000 Prime numbers are loaded. The error is the test of 3 and the first 1000 Prime factors in set 2 as real number and then set 3 as a decimal. The fourth and final set is the pattern is where 3 is tested and is less than one.

{{"2", 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67,
   71}, {73, 79, 83, 89, 97, 101, 103, 107, 109, 113, 127, 131, 137, 139, 149,
   151, 157, 163, 167, 173}, {179, 181, 191, 193, 197, 199, 211, 223, 227, 
  229, 233, 239, 241, 251, 257, 263, 269, 271, 277, 281}, {283, 293, 307, 311,
   313, 317, 331, 337, 347, 349, 353, 359, 367, 373, 379, 383, 389, 397, 401, 
  409}, {419, 421, 431, 433, 439, 443, 449, 457, 461, 463, 467, 479, 487, 491,
   499, 503, 509, 521, 523, 541}, {547, 557, 563, 569, 571, 577, 587, 593, 
  599, 601, 607, 613, 617, 619, 631, 641, 643, 647, 653, 659}, {661, 673, 677,
   683, 691, 701, 709, 719, 727, 733, 739, 743, 751, 757, 761, 769, 773, 787, 
  797, 809}, {811, 821, 823, 827, 829, 839, 853, 857, 859, 863, 877, 881, 883,
   887, 907, 911, 919, 929, 937, 941}, {947, 953, 967, 971, 977, 983, 991, 
  997, 1009, 1013, 1019, 1021, 1031, 1033, 1039, 1049, 1051, 1061, 1063, 
  1069}, {1087, 1091, 1093, 1097, 1103, 1109, 1117, 1123, 1129, 1151, 1153, 
  1163, 1171, 1181, 1187, 1193, 1201, 1213, 1217, 1223}, {1229, 1231, 1237, 
  1249, 1259, 1277, 1279, 1283, 1289, 1291, 1297, 1301, 1303, 1307, 1319, 
  1321, 1327, 1361, 1367, 1373}, {1381, 1399, 1409, 1423, 1427, 1429, 1433, 
  1439, 1447, 1451, 1453, 1459, 1471, 1481, 1483, 1487, 1489, 1493, 1499, 
  1511}, {1523, 1531, 1543, 1549, 1553, 1559, 1567, 1571, 1579, 1583, 1597, 
  1601, 1607, 1609, 1613, 1619, 1621, 1627, 1637, 1657}, {1663, 1667, 1669, 
  1693, 1697, 1699, 1709, 1721, 1723, 1733, 1741, 1747, 1753, 1759, 1777, 
  1783, 1787, 1789, 1801, 1811}, {1823, 1831, 1847, 1861, 1867, 1871, 1873, 
  1877, 1879, 1889, 1901, 1907, 1913, 1931, 1933, 1949, 1951, 1973, 1979, 
  1987}, {1993, 1997, 1999, 2003, 2011, 2017, 2027, 2029, 2039, 2053, 2063, 
  2069, 2081, 2083, 2087, 2089, 2099, 2111, 2113, 2129}, {2131, 2137, 2141, 
  2143, 2153, 2161, 2179, 2203, 2207, 2213, 2221, 2237, 2239, 2243, 2251, 
  2267, 2269, 2273, 2281, 2287}, {2293, 2297, 2309, 2311, 2333, 2339, 2341, 
  2347, 2351, 2357, 2371, 2377, 2381, 2383, 2389, 2393, 2399, 2411, 2417, 
  2423}, {2437, 2441, 2447, 2459, 2467, 2473, 2477, 2503, 2521, 2531, 2539, 
  2543, 2549, 2551, 2557, 2579, 2591, 2593, 2609, 2617}, {2621, 2633, 2647, 
  2657, 2659, 2663, 2671, 2677, 2683, 2687, 2689, 2693, 2699, 2707, 2711, 
  2713, 2719, 2729, 2731, 2741}, {2749, 2753, 2767, 2777, 2789, 2791, 2797, 
  2801, 2803, 2819, 2833, 2837, 2843, 2851, 2857, 2861, 2879, 2887, 2897, 
  2903}, {2909, 2917, 2927, 2939, 2953, 2957, 2963, 2969, 2971, 2999, 3001, 
  3011, 3019, 3023, 3037, 3041, 3049, 3061, 3067, 3079}, {3083, 3089, 3109, 
  3119, 3121, 3137, 3163, 3167, 3169, 3181, 3187, 3191, 3203, 3209, 3217, 
  3221, 3229, 3251, 3253, 3257}, {3259, 3271, 3299, 3301, 3307, 3313, 3319, 
  3323, 3329, 3331, 3343, 3347, 3359, 3361, 3371, 3373, 3389, 3391, 3407, 
  3413}, {3433, 3449, 3457, 3461, 3463, 3467, 3469, 3491, 3499, 3511, 3517, 
  3527, 3529, 3533, 3539, 3541, 3547, 3557, 3559, 3571}, {3581, 3583, 3593, 
  3607, 3613, 3617, 3623, 3631, 3637, 3643, 3659, 3671, 3673, 3677, 3691, 
  3697, 3701, 3709, 3719, 3727}, {3733, 3739, 3761, 3767, 3769, 3779, 3793, 
  3797, 3803, 3821, 3823, 3833, 3847, 3851, 3853, 3863, 3877, 3881, 3889, 
  3907}, {3911, 3917, 3919, 3923, 3929, 3931, 3943, 3947, 3967, 3989, 4001, 
  4003, 4007, 4013, 4019, 4021, 4027, 4049, 4051, 4057}, {4073, 4079, 4091, 
  4093, 4099, 4111, 4127, 4129, 4133, 4139, 4153, 4157, 4159, 4177, 4201, 
  4211, 4217, 4219, 4229, 4231}, {4241, 4243, 4253, 4259, 4261, 4271, 4273, 
  4283, 4289, 4297, 4327, 4337, 4339, 4349, 4357, 4363, 4373, 4391, 4397, 
  4409}, {4421, 4423, 4441, 4447, 4451, 4457, 4463, 4481, 4483, 4493, 4507, 
  4513, 4517, 4519, 4523, 4547, 4549, 4561, 4567, 4583}, {4591, 4597, 4603, 
  4621, 4637, 4639, 4643, 4649, 4651, 4657, 4663, 4673, 4679, 4691, 4703, 
  4721, 4723, 4729, 4733, 4751}, {4759, 4783, 4787, 4789, 4793, 4799, 4801, 
  4813, 4817, 4831, 4861, 4871, 4877, 4889, 4903, 4909, 4919, 4931, 4933, 
  4937}, {4943, 4951, 4957, 4967, 4969, 4973, 4987, 4993, 4999, 5003, 5009, 
  5011, 5021, 5023, 5039, 5051, 5059, 5077, 5081, 5087}, {5099, 5101, 5107, 
  5113, 5119, 5147, 5153, 5167, 5171, 5179, 5189, 5197, 5209, 5227, 5231, 
  5233, 5237, 5261, 5273, 5279}, {5281, 5297, 5303, 5309, 5323, 5333, 5347, 
  5351, 5381, 5387, 5393, 5399, 5407, 5413, 5417, 5419, 5431, 5437, 5441, 
  5443}, {5449, 5471, 5477, 5479, 5483, 5501, 5503, 5507, 5519, 5521, 5527, 
  5531, 5557, 5563, 5569, 5573, 5581, 5591, 5623, 5639}, {5641, 5647, 5651, 
  5653, 5657, 5659, 5669, 5683, 5689, 5693, 5701, 5711, 5717, 5737, 5741, 
  5743, 5749, 5779, 5783, 5791}, {5801, 5807, 5813, 5821, 5827, 5839, 5843, 
  5849, 5851, 5857, 5861, 5867, 5869, 5879, 5881, 5897, 5903, 5923, 5927, 
  5939}, {5953, 5981, 5987, 6007, 6011, 6029, 6037, 6043, 6047, 6053, 6067, 
  6073, 6079, 6089, 6091, 6101, 6113, 6121, 6131, 6133}, {6143, 6151, 6163, 
  6173, 6197, 6199, 6203, 6211, 6217, 6221, 6229, 6247, 6257, 6263, 6269, 
  6271, 6277, 6287, 6299, 6301}, {6311, 6317, 6323, 6329, 6337, 6343, 6353, 
  6359, 6361, 6367, 6373, 6379, 6389, 6397, 6421, 6427, 6449, 6451, 6469, 
  6473}, {6481, 6491, 6521, 6529, 6547, 6551, 6553, 6563, 6569, 6571, 6577, 
  6581, 6599, 6607, 6619, 6637, 6653, 6659, 6661, 6673}, {6679, 6689, 6691, 
  6701, 6703, 6709, 6719, 6733, 6737, 6761, 6763, 6779, 6781, 6791, 6793, 
  6803, 6823, 6827, 6829, 6833}, {6841, 6857, 6863, 6869, 6871, 6883, 6899, 
  6907, 6911, 6917, 6947, 6949, 6959, 6961, 6967, 6971, 6977, 6983, 6991, 
  6997}, {7001, 7013, 7019, 7027, 7039, 7043, 7057, 7069, 7079, 7103, 7109, 
  7121, 7127, 7129, 7151, 7159, 7177, 7187, 7193, 7207}, {7211, 7213, 7219, 
  7229, 7237, 7243, 7247, 7253, 7283, 7297, 7307, 7309, 7321, 7331, 7333, 
  7349, 7351, 7369, 7393, 7411}, {7417, 7433, 7451, 7457, 7459, 7477, 7481, 
  7487, 7489, 7499, 7507, 7517, 7523, 7529, 7537, 7541, 7547, 7549, 7559, 
  7561}, {7573, 7577, 7583, 7589, 7591, 7603, 7607, 7621, 7639, 7643, 7649, 
  7669, 7673, 7681, 7687, 7691, 7699, 7703, 7717, 7723}, {7727, 7741, 7753, 
  7757, 7759, 7789, 7793, 7817, 7823, 7829, 7841, 7853, 7867, 7873, 7877, 
  7879, 7883, 7901, 7907, 7919}}

p = 3
(p^4/((p*Data)^2 + p) )

3

{{81/(3 + 9 ("2")^2), 27/28, 27/76, 27/148, 27/364, 27/508, 27/868, 27/
  1084, 27/1588, 27/2524, 27/2884, 27/4108, 27/5044, 27/5548, 27/6628, 27/
  8428, 27/10444, 27/11164, 27/13468, 27/15124}, {27/15988, 27/18724, 27/
  20668, 27/23764, 27/28228, 27/30604, 27/31828, 27/34348, 27/35644, 27/38308,
   27/48388, 27/51484, 27/56308, 27/57964, 27/66604, 27/68404, 27/73948, 27/
  79708, 27/83668, 27/89788}, {27/96124, 27/98284, 27/109444, 27/111748, 27/
  116428, 27/118804, 27/133564, 27/149188, 27/154588, 27/157324, 27/162868, 
  27/171364, 27/174244, 27/189004, 27/198148, 27/207508, 27/217084, 27/220324,
   27/230188, 27/236884}, {27/240268, 27/257548, 27/282748, 27/290164, 27/
  293908, 27/301468, 27/328684, 27/340708, 27/361228, 27/365404, 27/373828, 
  27/386644, 27/404068, 27/417388, 27/430924, 27/440068, 27/453964, 27/472828,
   27/482404, 27/501844}, {27/526684, 27/531724, 27/557284, 27/562468, 27/
  578164, 27/588748, 27/604804, 27/626548, 27/637564, 27/643108, 27/654268, 
  27/688324, 27/711508, 27/723244, 27/747004, 27/759028, 27/777244, 27/814324,
   27/820588, 27/878044}, {27/897628, 27/930748, 27/950908, 27/971284, 27/
  978124, 27/998788, 27/1033708, 27/1054948, 27/1076404, 27/1083604, 27/
  1105348, 27/1127308, 27/1142068, 27/1149484, 27/1194484, 27/1232644, 27/
  1240348, 27/1255828, 27/1279228, 27/1302844}, {27/1310764, 27/1358788, 27/
  1374988, 27/1399468, 27/1432444, 27/1474204, 27/1508044, 27/1550884, 27/
  1585588, 27/1611868, 27/1638364, 27/1656148, 27/1692004, 27/1719148, 27/
  1737364, 27/1774084, 27/1792588, 27/1858108, 27/1905628, 27/1963444}, {27/
  1973164, 27/2022124, 27/2031988, 27/2051788, 27/2061724, 27/2111764, 27/
  2182828, 27/2203348, 27/2213644, 27/2234308, 27/2307388, 27/2328484, 27/
  2339068, 27/2360308, 27/2467948, 27/2489764, 27/2533684, 27/2589124, 27/
  2633908, 27/2656444}, {27/2690428, 27/2724628, 27/2805268, 27/2828524, 27/
  2863588, 27/2898868, 27/2946244, 27/2982028, 27/3054244, 27/3078508, 27/
  3115084, 27/3127324, 27/3188884, 27/3201268, 27/3238564, 27/3301204, 27/
  3313804, 27/3377164, 27/3389908, 27/3428284}, {27/3544708, 27/3570844, 27/
  3583948, 27/3610228, 27/3649828, 27/3689644, 27/3743068, 27/3783388, 27/
  3823924, 27/3974404, 27/3988228, 27/4057708, 27/4113724, 27/4184284, 27/
  4226908, 27/4269748, 27/4327204, 27/4414108, 27/4443268, 27/4487188}, {27/
  4531324, 27/4546084, 27/4590508, 27/4680004, 27/4755244, 27/4892188, 27/
  4907524, 27/4938268, 27/4984564, 27/5000044, 27/5046628, 27/5077804, 27/
  5093428, 27/5124748, 27/5219284, 27/5235124, 27/5282788, 27/5556964, 27/
  5606068, 27/5655388}, {27/5721484, 27/5871604, 27/5955844, 27/6074788, 27/
  6108988, 27/6126124, 27/6160468, 27/6212164, 27/6281428, 27/6316204, 27/
  6333628, 27/6386044, 27/6491524, 27/6580084, 27/6597868, 27/6633508, 27/
  6651364, 27/6687148, 27/6741004, 27/6849364}, {27/6958588, 27/7031884, 27/
  7142548, 27/7198204, 27/7235428, 27/7291444, 27/7366468, 27/7404124, 27/
  7479724, 27/7517668, 27/7651228, 27/7689604, 27/7747348, 27/7766644, 27/
  7805308, 27/7863484, 27/7882924, 27/7941388, 27/8039308, 27/8236948}, {27/
  8296708, 27/8336668, 27/8356684, 27/8598748, 27/8639428, 27/8659804, 27/
  8762044, 27/8885524, 27/8906188, 27/9009868, 27/9093244, 27/9156028, 27/
  9219028, 27/9282244, 27/9473188, 27/9537268, 27/9580108, 27/9601564, 27/
  9730804, 27/9839164}, {27/9969988, 27/10057684, 27/10234228, 27/10389964, 
  27/10457068, 27/10501924, 27/10524388, 27/10569388, 27/10591924, 27/
  10704964, 27/10841404, 27/10909948, 27/10978708, 27/11186284, 27/11209468, 
  27/11395804, 27/11419204, 27/11678188, 27/11749324, 27/11844508}, {27/
  11916148, 27/11964028, 27/11988004, 27/12036028, 27/12132364, 27/12204868, 
  27/12326188, 27/12350524, 27/12472564, 27/12644428, 27/12767908, 27/
  12842284, 27/12991684, 27/13016668, 27/13066708, 27/13091764, 27/13217404, 
  27/13368964, 27/13394308, 27/13597924}, {27/13623484, 27/13700308, 27/
  13751644, 27/13777348, 27/13906228, 27/14009764, 27/14244124, 27/14559628, 
  27/14612548, 27/14692108, 27/14798524, 27/15012508, 27/15039364, 27/
  15093148, 27/15201004, 27/15417868, 27/15445084, 27/15499588, 27/15608884, 
  27/15691108}, {27/15773548, 27/15828628, 27/15994444, 27/16022164, 27/
  16328668, 27/16412764, 27/16440844, 27/16525228, 27/16581604, 27/16666348, 
  27/16864924, 27/16950388, 27/17007484, 27/17036068, 27/17121964, 27/
  17179348, 27/17265604, 27/17438764, 27/17525668, 27/17612788}, {27/17816908,
   27/17875444, 27/17963428, 27/18140044, 27/18258268, 27/18347188, 27/
  18406588, 27/18795028, 27/19066324, 27/19217884, 27/19339564, 27/19400548, 
  27/19492204, 27/19522804, 27/19614748, 27/19953724, 27/20139844, 27/
  20170948, 27/20420644, 27/20546068}, {27/20608924, 27/20798068, 27/21019828,
   27/21178948, 27/21210844, 27/21274708, 27/21402724, 27/21498988, 27/
  21595468, 27/21659908, 27/21692164, 27/21756748, 27/21853804, 27/21983548, 
  27/22048564, 27/22081108, 27/22178884, 27/22342324, 27/22375084, 27/
  22539244}, {27/22671004, 27/22737028, 27/22968868, 27/23135188, 27/23335564,
   27/23369044, 27/23469628, 27/23536804, 27/23570428, 27/23840284, 27/
  24077668, 27/24145708, 27/24247948, 27/24384604, 27/24487348, 27/24555964, 
  27/24865924, 27/25004308, 27/25177828, 27/25282228}, {27/25386844, 27/
  25526668, 27/25701988, 27/25913164, 27/26160628, 27/26231548, 27/26338108, 
  27/26444884, 27/26480524, 27/26982004, 27/27018004, 27/27198364, 27/
  27343084, 27/27415588, 27/27670108, 27/27743044, 27/27889204, 27/28109164, 
  27/28219468, 27/28440724}, {27/28514668, 27/28625764, 27/28997644, 27/
  29184484, 27/29221924, 27/29522308, 27/30013708, 27/30089668, 27/30127684, 
  27/30356284, 27/30470908, 27/30547444, 27/30777628, 27/30893044, 27/
  31047268, 27/31124524, 27/31279324, 27/31707004, 27/31746028, 27/
  31824148}, {27/31863244, 27/32098324, 27/32650204, 27/32689804, 27/32808748,
   27/32927908, 27/33047284, 27/33126988, 27/33246724, 27/33286684, 27/
  33526948, 27/33607228, 27/33848644, 27/33888964, 27/34090924, 27/34131388, 
  27/34455964, 27/34496644, 27/34822948, 27/34945708}, {27/35356468, 27/
  35686804, 27/35852548, 27/35935564, 27/35977108, 27/36060268, 27/36101884, 
  27/36561244, 27/36729004, 27/36981364, 27/37107868, 27/37319188, 27/
  37361524, 27/37446268, 27/37573564, 27/37616044, 27/37743628, 27/37956748, 
  27/37999444, 27/38256124}, {27/38470684, 27/38513668, 27/38728948, 27/
  39031348, 27/39161308, 27/39248068, 27/39378388, 27/39552484, 27/39683308, 
  27/39814348, 27/40164844, 27/40428724, 27/40472788, 27/40560988, 27/
  40870444, 27/41003428, 27/41092204, 27/41270044, 27/41492884, 27/
  41671588}, {27/41805868, 27/41940364, 27/42435364, 27/42570868, 27/42616084,
   27/42842524, 27/43160548, 27/43251628, 27/43388428, 27/43800124, 27/
  43845988, 27/44075668, 27/44398228, 27/44490604, 27/44536828, 27/44768308, 
  27/45093388, 27/45186484, 27/45372964, 27/45793948}, {27/45887764, 27/
  46028668, 27/46075684, 27/46169788, 27/46311124, 27/46358284, 27/46641748, 
  27/46736428, 27/47211268, 27/47736364, 27/48024004, 27/48072028, 27/
  48168148, 27/48312508, 27/48457084, 27/48505324, 27/48650188, 27/49183204, 
  27/49231804, 27/49377748}, {27/49767988, 27/49914724, 27/50208844, 27/
  50257948, 27/50405404, 27/50700964, 27/51096388, 27/51145924, 27/51245068, 
  27/51393964, 27/51742228, 27/51841948, 27/51891844, 27/52341988, 27/
  52945204, 27/53197564, 27/53349268, 27/53399884, 27/53653324, 27/
  53704084}, {27/53958244, 27/54009148, 27/54264028, 27/54417244, 27/54468364,
   27/54724324, 27/54775588, 27/55032268, 27/55186564, 27/55392628, 27/
  56168788, 27/56428708, 27/56480764, 27/56741404, 27/56950348, 27/57107308, 
  27/57369388, 27/57842644, 27/58000828, 27/58317844}, {27/58635724, 27/
  58688788, 27/59167444, 27/59327428, 27/59434204, 27/59594548, 27/59755108, 
  27/60238084, 27/60291868, 27/60561148, 27/60939148, 27/61101508, 27/
  61209868, 27/61264084, 27/61372588, 27/62025628, 27/62080204, 27/62408164, 
  27/62572468, 27/63011668}, {27/63231844, 27/63397228, 27/63562828, 27/
  64060924, 27/64505308, 27/64560964, 27/64672348, 27/64839604, 27/64895404, 
  27/65062948, 27/65230708, 27/65510788, 27/65679124, 27/66016444, 27/
  66354628, 27/66863524, 27/66920188, 27/67090324, 27/67203868, 27/
  67716004}, {27/67944244, 27/68631268, 27/68746108, 27/68803564, 27/68918548,
   27/69091204, 27/69148804, 27/69494908, 27/69610468, 27/70015684, 27/
  70887964, 27/71179924, 27/71355388, 27/71706964, 27/72118228, 27/72294844, 
  27/72589684, 27/72944284, 27/73003468, 27/73121908}, {27/73299748, 27/
  73537204, 27/73715548, 27/74013268, 27/74072884, 27/74192188, 27/74610508, 
  27/74790148, 27/74970004, 27/75090028, 27/75270244, 27/75330364, 27/
  75631324, 27/75691588, 27/76174564, 27/76537804, 27/76780444, 27/77327788, 
  27/77449684, 27/77632708}, {27/77999404, 27/78060604, 27/78244348, 27/
  78428308, 27/78612484, 27/79474828, 27/79660228, 27/80093668, 27/80217724, 
  27/80466124, 27/80777164, 27/81026428, 27/81401044, 27/81964588, 27/
  82090084, 27/82152868, 27/82278508, 27/83034364, 27/83413588, 27/
  83603524}, {27/83666884, 27/84174628, 27/84365428, 27/84556444, 27/85002988,
   27/85322668, 27/85771228, 27/85899604, 27/86865484, 27/87059308, 27/
  87253348, 27/87447604, 27/87706948, 27/87901708, 27/88031668, 27/88096684, 
  27/88487284, 27/88682908, 27/88813444, 27/88878748}, {27/89074804, 27/
  89795524, 27/89992588, 27/90058324, 27/90189868, 27/90783004, 27/90849028, 
  27/90981148, 27/91378084, 27/91444324, 27/91643188, 27/91775884, 27/
  92640748, 27/92840908, 27/93041284, 27/93174988, 27/93442684, 27/93777844, 
  27/94854388, 27/95394964}, {27/95462644, 27/95665828, 27/95801404, 27/
  95869228, 27/96004948, 27/96072844, 27/96412684, 27/96889468, 27/97094164, 
  27/97230748, 27/97504204, 27/97846564, 27/98052268, 27/98739508, 27/
  98877244, 27/98946148, 27/99153004, 27/100190524, 27/100329268, 27/
  100607044}, {27/100954804, 27/101163748, 27/101372908, 27/101652124, 27/
  101861788, 27/102281764, 27/102421948, 27/102632404, 27/102702604, 27/
  102913348, 27/103053964, 27/103265068, 27/103335484, 27/103687924, 27/
  103758484, 27/104323828, 27/104536228, 27/105245788, 27/105387988, 27/
  105815164}, {27/106314628, 27/107317084, 27/107532508, 27/108252148, 27/
  108396364, 27/109046524, 27/109336108, 27/109553548, 27/109698628, 27/
  109916428, 27/110425468, 27/110643988, 27/110862724, 27/111227764, 27/
  111300844, 27/111666604, 27/112106308, 27/112399924, 27/112767484, 27/
  112841068}, {27/113209348, 27/113504404, 27/113947708, 27/114317788, 27/
  115208428, 27/115282804, 27/115431628, 27/115729564, 27/115953268, 27/
  116102524, 27/116401324, 27/117075028, 27/117450148, 27/117675508, 27/
  117901084, 27/117976324, 27/118202188, 27/118579108, 27/119032204, 27/
  119107804}, {27/119486164, 27/119713468, 27/119940988, 27/120168724, 27/
  120472708, 27/120700948, 27/121081828, 27/121310644, 27/121386964, 27/
  121616068, 27/121845388, 27/122074924, 27/122457964, 27/122764828, 27/
  123687724, 27/123918988, 27/124768804, 27/124846204, 27/125543884, 27/
  125699188}, {27/126010084, 27/126399244, 27/127570324, 27/127883524, 27/
  128589628, 27/128746804, 27/128825428, 27/129218908, 27/129455284, 27/
  129534124, 27/129770788, 27/129928684, 27/130640404, 27/130957348, 27/
  131433484, 27/132149308, 27/132787228, 27/133026844, 27/133106764, 27/
  133586788}, {27/133827124, 27/134228164, 27/134308444, 27/134710204, 27/
  134790628, 27/135032044, 27/135434884, 27/135999868, 27/136161508, 27/
  137133364, 27/137214508, 27/137864524, 27/137945884, 27/138353044, 27/
  138434548, 27/138842428, 27/139659988, 27/139823788, 27/139905724, 27/
  140069668}, {27/140397844, 27/141055348, 27/141302308, 27/141549484, 27/
  141631924, 27/142127068, 27/142788604, 27/143119948, 27/143285764, 27/
  143534668, 27/144782428, 27/144865804, 27/145283044, 27/145366564, 27/
  145617268, 27/145784524, 27/146035588, 27/146286868, 27/146622244, 27/
  146874028}, {27/147042004, 27/147546508, 27/147799084, 27/148136188, 27/
  148642564, 27/148811548, 27/149403748, 27/149912284, 27/150336724, 27/
  151357828, 27/151613644, 27/152125924, 27/152382388, 27/152467924, 27/
  153410404, 27/153753844, 27/154527988, 27/154958908, 27/155217748, 27/
  155822548}, {27/155995564, 27/156082108, 27/156341884, 27/156775324, 27/
  157122508, 27/157383148, 27/157557028, 27/157818028, 27/159126268, 27/
  159738628, 27/160176748, 27/160264444, 27/160791124, 27/161230684, 27/
  161318668, 27/162023404, 27/162111604, 27/162906484, 27/163969348, 27/
  164768764}, {27/165035668, 27/165748468, 27/166552204, 27/166820548, 27/
  166910044, 27/167716588, 27/167896084, 27/168165508, 27/168255364, 27/
  168705004, 27/169065148, 27/169515868, 27/169786588, 27/170057524, 27/
  170419108, 27/170600044, 27/170871628, 27/170962204, 27/171415444, 27/
  171506164}, {27/172050988, 27/172232788, 27/172505668, 27/172778764, 27/
  172869844, 27/173416828, 27/173599348, 27/174238924, 27/175062964, 27/
  175246348, 27/175521604, 27/176440684, 27/176624788, 27/176993284, 27/
  177269908, 27/177454444, 27/177823804, 27/178008628, 27/178656268, 27/
  178934188}, {27/179119588, 27/179769244, 27/180327028, 27/180513148, 27/
  180606244, 27/182005564, 27/182192548, 27/183316468, 27/183597988, 27/
  183879724, 27/184443844, 27/185008828, 27/185669068, 27/185952388, 27/
  186141388, 27/186235924, 27/186425068, 27/187277404, 27/187561948, 27/
  188131684}}



N[(p^4/((p*Data)^2 + p) )]

{{81./(3. + 9. ("2")^2), 0.964286, 0.355263, 0.182432, 0.0741758, 
  0.0531496, 0.031106, 0.0249077, 0.0170025, 0.0106973, 0.009362, 0.00657254, 
  0.00535289, 0.00486662, 0.00407363, 0.00320361, 0.00258522, 0.00241849, 
  0.00200475, 0.00178524}, {0.00168877, 0.001442, 0.00130637, 0.00113617, 
  0.000956497, 0.000882238, 0.00084831, 0.000786072, 0.000757491, 0.000704814,
   0.00055799, 0.000524435, 0.000479506, 0.000465806, 0.000405381, 
  0.000394714, 0.000365121, 0.000338736, 0.000322704, 
  0.000300708}, {0.000280887, 0.000274714, 0.000246702, 0.000241615, 
  0.000231903, 0.000227265, 0.00020215, 0.00018098, 0.000174658, 0.00017162, 
  0.000165778, 0.000157559, 0.000154955, 0.000142854, 0.000136262, 
  0.000130115, 0.000124376, 0.000122547, 0.000117295, 
  0.00011398}, {0.000112375, 0.000104835, 0.0000954914, 0.0000930508, 
  0.0000918655, 0.0000895617, 0.0000821458, 0.0000792467, 0.000074745, 
  0.0000738908, 0.0000722257, 0.0000698317, 0.0000668204, 0.000064688, 
  0.0000626561, 0.0000613542, 0.0000594761, 0.0000571032, 0.0000559697, 
  0.0000538016}, {0.0000512641, 0.0000507782, 0.0000484493, 0.0000480027, 
  0.0000466996, 0.00004586, 0.0000446426, 0.0000430933, 0.0000423487, 
  0.0000419836, 0.0000412675, 0.0000392257, 0.0000379476, 0.0000373318, 
  0.0000361444, 0.0000355718, 0.0000347381, 0.0000331563, 0.0000329032, 
  0.0000307502}, {0.0000300793, 0.0000290089, 0.0000283939, 0.0000277983, 
  0.0000276039, 0.0000270328, 0.0000261196, 0.0000255937, 0.0000250835, 
  0.0000249169, 0.0000244267, 0.0000239509, 0.0000236413, 0.0000234888, 
  0.0000226039, 0.0000219041, 0.0000217681, 0.0000214998, 0.0000211065, 
  0.0000207239}, {0.0000205987, 0.0000198706, 0.0000196365, 0.000019293, 
