Message Boards Message Boards

0
|
2794 Views
|
2 Replies
|
1 Total Likes
View groups...
Share
Share this post:

Problem plotting data vs time?

Posted 2 years ago

I have a series of time values in a file called

t = Flatten[Import["tiemposUniformesArticulo2022.txt", "Table"]]; 

and a series of values in a similar file in

meanis4RVAB = Flatten[Import["meanis4RV_AB.txt", "Table"]];

I can plot the data in the variable meanis4RVAB using

plotmeanis4RVAB = 
 ListPlot[meanis4RVAB, Joined -> True, 
  PlotStyle -> {Thick, RGBColor[0.560181, 0.691569, 0.194885]}, 
  FrameLabel -> {"Time, t", "Symptomatic, Is"}, 
  FrameStyle -> Directive[Bold, 14], 
  TicksStyle -> Directive[FontSize -> 12], Frame -> True, 
  ImageSize -> 600, AspectRatio -> 1/2] 

However, I have my data plotted not against time but, instead, against the element of vector. If I try to write

meanis4RVABvsT = Transpose[{t, meanis4RVAB}];

and then

plotmeanis4RVAB = 
     ListPlot[meanis4RVABvsT, Joined -> True, 
      PlotStyle -> {Thick, RGBColor[0.560181, 0.691569, 0.194885]}, 
      FrameLabel -> {"Time, t", "Symptomatic, Is"}, 
      FrameStyle -> Directive[Bold, 14], 
      TicksStyle -> Directive[FontSize -> 12], Frame -> True, 
      ImageSize -> 600, AspectRatio -> 1/2] 

Then, I get a blank image as can be seen in figure 2. I don't know why this doesn't work. Can someone please aid me?

P.S. If I use the following token data,

t = {0, 0.5, 1, 1.5, 2}
meanis4RVAB = {1 , 1, 2, 3, 5}

I get the results that I want, so, I don't know what the problem is. EDIT:

I have tried to copy the contents of t by hand as

t3 = {0, 77/50, 77/25, 231/50, 154/25, 77/10, 231/25, 539/50, 308/25, 
   693/50, 77/5, 847/50, 462/25, 1001/50, 539/25, 231/10, 616/25, 
   1309/50, 693/25, 1463/50, 154/5, 1617/50, 847/25, 1771/50, 924/25, 
   77/2, 1001/25, 2079/50, 1078/25, 2233/50, 231/5, 2387/50, 1232/25, 
   2541/50, 1309/25, 539/10, 1386/25, 2849/50, 1463/25, 3003/50, 
   308/5, 3157/50, 1617/25, 3311/50, 1694/25, 693/10, 1771/25, 
   3619/50, 1848/25, 3773/50, 77, 3927/50, 2002/25, 4081/50, 2079/25, 
   847/10, 2156/25, 4389/50, 2233/25, 4543/50, 462/5, 4697/50, 
   2387/25, 4851/50, 2464/25, 1001/10, 2541/25, 5159/50, 2618/25, 
   5313/50, 539/5, 5467/50, 2772/25, 5621/50, 2849/25, 231/2, 2926/25,
    5929/50, 3003/25, 6083/50, 616/5, 6237/50, 3157/25, 6391/50, 
   3234/25, 1309/10, 3311/25, 6699/50, 3388/25, 6853/50, 693/5, 
   7007/50, 3542/25, 7161/50, 3619/25, 1463/10, 3696/25, 7469/50, 
   3773/25, 7623/50, 154, 7777/50, 3927/25, 7931/50, 4004/25, 1617/10,
    4081/25, 8239/50, 4158/25, 8393/50, 847/5, 8547/50, 4312/25, 
   8701/50, 4389/25, 1771/10, 4466/25, 9009/50, 4543/25, 9163/50, 
   924/5, 9317/50, 4697/25, 9471/50, 4774/25, 385/2, 4851/25, 9779/50,
    4928/25, 9933/50, 1001/5, 10087/50, 5082/25, 10241/50, 5159/25, 
   2079/10, 5236/25, 10549/50, 5313/25, 10703/50, 1078/5, 10857/50, 
   5467/25, 11011/50, 5544/25, 2233/10, 5621/25, 11319/50, 5698/25, 
   11473/50, 231, 11627/50, 5852/25, 11781/50, 5929/25, 2387/10, 
   6006/25, 12089/50, 6083/25, 12243/50, 1232/5, 12397/50, 6237/25, 
   12551/50, 6314/25, 2541/10, 6391/25, 12859/50, 6468/25, 13013/50, 
   1309/5, 13167/50, 6622/25, 13321/50, 6699/25, 539/2, 6776/25, 
   13629/50, 6853/25, 13783/50, 1386/5, 13937/50, 7007/25, 14091/50, 
   7084/25, 2849/10, 7161/25, 14399/50, 7238/25, 14553/50, 1463/5, 
   14707/50, 7392/25, 14861/50, 7469/25, 3003/10, 7546/25, 15169/50, 
   7623/25, 15323/50, 308, 15477/50, 7777/25, 15631/50, 7854/25, 
   3157/10, 7931/25, 15939/50, 8008/25, 16093/50, 1617/5, 16247/50, 
   8162/25, 16401/50, 8239/25, 3311/10, 8316/25, 16709/50, 8393/25, 
   16863/50, 1694/5, 17017/50, 8547/25, 17171/50, 8624/25, 693/2, 
   8701/25, 17479/50, 8778/25, 17633/50, 1771/5, 17787/50, 8932/25, 
   17941/50, 9009/25, 3619/10, 9086/25, 18249/50, 9163/25, 18403/50, 
   1848/5, 18557/50, 9317/25, 18711/50, 9394/25, 3773/10, 9471/25, 
   19019/50, 9548/25, 19173/50, 385, 19327/50, 9702/25, 19481/50, 
   9779/25, 3927/10, 9856/25, 19789/50, 9933/25, 19943/50, 2002/5, 
   20097/50, 10087/25, 20251/50, 10164/25, 4081/10, 10241/25, 
   20559/50, 10318/25, 20713/50, 2079/5, 20867/50, 10472/25, 21021/50,
    10549/25, 847/2, 10626/25, 21329/50, 10703/25, 21483/50, 2156/5, 
   21637/50, 10857/25, 21791/50, 10934/25, 4389/10, 11011/25, 
   22099/50, 11088/25, 22253/50, 2233/5, 22407/50, 11242/25, 22561/50,
    11319/25, 4543/10, 11396/25, 22869/50, 11473/25, 23023/50, 462, 
   23177/50, 11627/25, 23331/50, 11704/25, 4697/10, 11781/25, 
   23639/50, 11858/25, 23793/50, 2387/5, 23947/50, 12012/25, 24101/50,
    12089/25, 4851/10, 12166/25, 24409/50, 12243/25, 24563/50, 2464/5,
    24717/50, 12397/25, 24871/50, 12474/25, 1001/2, 12551/25, 
   25179/50, 12628/25, 25333/50, 2541/5, 25487/50, 12782/25, 25641/50,
    12859/25, 5159/10, 12936/25, 25949/50, 13013/25, 26103/50, 2618/5,
    26257/50, 13167/25, 26411/50, 13244/25, 5313/10, 13321/25, 
   26719/50, 13398/25, 26873/50, 539, 27027/50, 13552/25, 27181/50, 
   13629/25, 5467/10, 13706/25, 27489/50, 13783/25, 27643/50, 2772/5, 
   27797/50, 13937/25, 27951/50, 14014/25, 5621/10, 14091/25, 
   28259/50, 14168/25, 28413/50, 2849/5, 28567/50, 14322/25, 28721/50,
    14399/25, 1155/2, 14476/25, 29029/50, 14553/25, 29183/50, 2926/5, 
   29337/50, 14707/25, 29491/50, 14784/25, 5929/10, 14861/25, 
   29799/50, 14938/25, 29953/50, 3003/5, 30107/50, 15092/25, 30261/50,
    15169/25, 6083/10, 15246/25, 30569/50, 15323/25, 30723/50, 616, 
   30877/50, 15477/25, 31031/50, 15554/25, 6237/10, 15631/25, 
   31339/50, 15708/25, 31493/50, 3157/5, 31647/50, 15862/25, 31801/50,
    15939/25, 6391/10, 16016/25, 32109/50, 16093/25, 32263/50, 3234/5,
    32417/50, 16247/25, 32571/50, 16324/25, 1309/2, 16401/25, 
   32879/50, 16478/25, 33033/50, 3311/5, 33187/50, 16632/25, 33341/50,
    16709/25, 6699/10, 16786/25, 33649/50, 16863/25, 33803/50, 3388/5,
    33957/50, 17017/25, 34111/50, 17094/25, 6853/10, 17171/25, 
   34419/50, 17248/25, 34573/50, 693, 34727/50, 17402/25, 34881/50, 
   17479/25, 7007/10, 17556/25, 35189/50, 17633/25, 35343/50, 3542/5, 
   35497/50, 17787/25, 35651/50, 17864/25, 7161/10, 17941/25, 
   35959/50, 18018/25, 36113/50, 3619/5, 36267/50, 18172/25, 36421/50,
    18249/25, 1463/2, 18326/25, 36729/50, 18403/25, 36883/50, 3696/5, 
   37037/50, 18557/25, 37191/50, 18634/25, 7469/10, 18711/25, 
   37499/50, 18788/25, 37653/50, 3773/5, 37807/50, 18942/25, 37961/50,
    19019/25, 7623/10, 19096/25, 38269/50, 19173/25, 38423/50, 770, 
   38577/50, 19327/25, 38731/50, 19404/25, 7777/10, 19481/25, 
   39039/50, 19558/25, 39193/50, 3927/5, 39347/50, 19712/25, 39501/50,
    19789/25, 7931/10, 19866/25, 39809/50, 19943/25, 39963/50, 4004/5,
    40117/50, 20097/25, 40271/50, 20174/25, 1617/2, 20251/25, 
   40579/50, 20328/25, 40733/50, 4081/5, 40887/50, 20482/25, 41041/50,
    20559/25, 8239/10, 20636/25, 41349/50, 20713/25, 41503/50, 4158/5,
    41657/50, 20867/25, 41811/50, 20944/25, 8393/10, 21021/25, 
   42119/50, 21098/25, 42273/50, 847, 42427/50, 21252/25, 42581/50, 
   21329/25, 8547/10, 21406/25, 42889/50, 21483/25, 43043/50, 4312/5, 
   43197/50, 21637/25, 43351/50, 21714/25, 8701/10, 21791/25, 
   43659/50, 21868/25, 43813/50, 4389/5, 43967/50, 22022/25, 44121/50,
    22099/25, 1771/2, 22176/25, 44429/50, 22253/25, 44583/50, 4466/5, 
   44737/50, 22407/25, 44891/50, 22484/25, 9009/10, 22561/25, 
   45199/50, 22638/25, 45353/50, 4543/5, 45507/50, 22792/25, 45661/50,
    22869/25, 9163/10, 22946/25, 45969/50, 23023/25, 46123/50, 924, 
   46277/50, 23177/25, 46431/50, 23254/25, 9317/10, 23331/25, 
   46739/50, 23408/25, 46893/50, 4697/5, 47047/50, 23562/25, 47201/50,
    23639/25, 9471/10, 23716/25, 47509/50, 23793/25, 47663/50, 4774/5,
    47817/50, 23947/25, 47971/50, 24024/25, 1925/2, 24101/25, 
   48279/50, 24178/25, 48433/50, 4851/5, 48587/50, 24332/25, 48741/50,
    24409/25, 9779/10, 24486/25, 49049/50, 24563/25, 49203/50, 4928/5,
    49357/50, 24717/25, 49511/50, 24794/25, 9933/10, 24871/25, 
   49819/50, 24948/25, 49973/50, 1001, 50127/50, 25102/25, 50281/50, 
   25179/25, 10087/10, 25256/25, 50589/50, 25333/25, 50743/50, 5082/5,
    50897/50, 25487/25, 51051/50, 25564/25, 10241/10, 25641/25, 
   51359/50, 25718/25, 51513/50, 5159/5, 51667/50, 25872/25, 51821/50,
    25949/25, 2079/2, 26026/25, 52129/50, 26103/25, 52283/50, 5236/5, 
   52437/50, 26257/25, 52591/50, 26334/25, 10549/10, 26411/25, 
   52899/50, 26488/25, 53053/50, 5313/5, 53207/50, 26642/25, 53361/50,
    26719/25, 10703/10, 26796/25, 53669/50, 26873/25, 53823/50, 1078, 
   53977/50, 27027/25, 54131/50, 27104/25, 10857/10, 27181/25, 
   54439/50, 27258/25, 54593/50, 5467/5, 54747/50, 27412/25, 54901/50,
    27489/25, 11011/10, 27566/25, 55209/50, 27643/25, 55363/50, 
   5544/5, 55517/50, 27797/25, 55671/50, 27874/25, 2233/2, 27951/25, 
   55979/50, 28028/25, 56133/50, 5621/5, 56287/50, 28182/25, 56441/50,
    28259/25, 11319/10, 28336/25, 56749/50, 28413/25, 56903/50, 
   5698/5, 57057/50, 28567/25, 57211/50, 28644/25, 11473/10, 28721/25,
    57519/50, 28798/25, 57673/50, 1155, 57827/50, 28952/25, 57981/50, 
   29029/25, 11627/10, 29106/25, 58289/50, 29183/25, 58443/50, 5852/5,
    58597/50, 29337/25, 58751/50, 29414/25, 11781/10, 29491/25, 
   59059/50, 29568/25, 59213/50, 5929/5, 59367/50, 29722/25, 59521/50,
    29799/25, 2387/2, 29876/25, 59829/50, 29953/25, 59983/50, 6006/5, 
   60137/50, 30107/25, 60291/50, 30184/25, 12089/10, 30261/25, 
   60599/50, 30338/25, 60753/50, 6083/5, 60907/50, 30492/25, 61061/50,
    30569/25, 12243/10, 30646/25, 61369/50, 30723/25, 61523/50, 1232, 
   61677/50, 30877/25, 61831/50, 30954/25, 12397/10, 31031/25, 
   62139/50, 31108/25, 62293/50, 6237/5, 62447/50, 31262/25, 62601/50,
    31339/25, 12551/10, 31416/25, 62909/50, 31493/25, 63063/50, 
   6314/5, 63217/50, 31647/25, 63371/50, 31724/25, 2541/2, 31801/25, 
   63679/50, 31878/25, 63833/50, 6391/5, 63987/50, 32032/25, 64141/50,
    32109/25, 12859/10, 32186/25, 64449/50, 32263/25, 64603/50, 
   6468/5, 64757/50, 32417/25, 64911/50, 32494/25, 13013/10, 32571/25,
    65219/50, 32648/25, 65373/50, 1309, 65527/50, 32802/25, 65681/50, 
   32879/25, 13167/10, 32956/25, 65989/50, 33033/25, 66143/50, 6622/5,
    66297/50, 33187/25, 66451/50, 33264/25, 13321/10, 33341/25, 
   66759/50, 33418/25, 66913/50, 6699/5, 67067/50, 33572/25, 67221/50,
    33649/25, 2695/2, 33726/25, 67529/50, 33803/25, 67683/50, 6776/5, 
   67837/50, 33957/25, 67991/50, 34034/25, 13629/10, 34111/25, 
   68299/50, 34188/25, 68453/50, 6853/5, 68607/50, 34342/25, 68761/50,
    34419/25, 13783/10, 34496/25, 69069/50, 34573/25, 69223/50, 1386, 
   69377/50, 34727/25, 69531/50, 34804/25, 13937/10, 34881/25, 
   69839/50, 34958/25, 69993/50, 7007/5, 70147/50, 35112/25, 70301/50,
    35189/25, 14091/10, 35266/25, 70609/50, 35343/25, 70763/50, 
   7084/5, 70917/50, 35497/25, 71071/50, 35574/25, 2849/2, 35651/25, 
   71379/50, 35728/25, 71533/50, 7161/5, 71687/50, 35882/25, 71841/50,
    35959/25, 14399/10, 36036/25, 72149/50, 36113/25, 72303/50, 
   7238/5, 72457/50, 36267/25, 72611/50, 36344/25, 14553/10, 36421/25,
    72919/50, 36498/25, 73073/50, 1463, 73227/50, 36652/25, 73381/50, 
   36729/25, 14707/10, 36806/25, 73689/50, 36883/25, 73843/50, 7392/5,
    73997/50, 37037/25, 74151/50, 37114/25, 14861/10, 37191/25, 
   74459/50, 37268/25, 74613/50, 7469/5, 74767/50, 37422/25, 74921/50,
    37499/25, 3003/2, 37576/25, 75229/50, 37653/25, 75383/50, 7546/5, 
   75537/50, 37807/25, 75691/50, 37884/25, 15169/10, 37961/25, 
   75999/50, 38038/25, 76153/50, 7623/5, 76307/50, 38192/25, 76461/50,
    38269/25, 15323/10, 38346/25, 76769/50, 38423/25, 76923/50, 1540};

and somehow this returns the propper results

POSTED BY: Jaime de la Mota
2 Replies
Posted 2 years ago

Hi Jaime,

The problem is that tiemposUniformesArticulo2022.txt is imported as a list of String. Use this instead

t = Import["tiemposUniformesArticulo2022.txt", "List"] // ToExpression;
meanis4RVAB = Import["meanis4RV_AB.txt", "List"];
POSTED BY: Rohit Namjoshi

Thanks for the answer. Ir is very helpful.

POSTED BY: Jaime de la Mota
Reply to this discussion
Community posts can be styled and formatted using the Markdown syntax.
Reply Preview
Attachments
Remove
or Discard

Group Abstract Group Abstract