Group Abstract Group Abstract

Message Boards Message Boards

0
|
8.4K Views
|
2 Replies
|
0 Total Likes
View groups...
Share
Share this post:

Question with a Possible Assignment Error

Attachments:
POSTED BY: Josh Wofford
2 Replies

Your original result is

{{4, 11.7091, 199.343, 120.673, 111.059, 333.177, 45.0331, 0.405488, 9.65393, 0.145652}, 
 {16, 17.1087, 70.3552, 808.172, 125.148, 375.443, 45.0331, 0.35984, 64.6538, 3.64047*10^11}, 
 {46, 22.9638, 36.1029, 962.234, 134.625, 403.876, 45.0331, 0.334507, 76.9787,  0.492417}, 
 {106, 27.2876, 35.1191, 1016.53, 139.858, 419.574, 45.0331, 0.321992, 81.3224, 0.144318}}

if the notebook is evaluated for the first time, then the result is (Mathematica 10.0.0, Window 7 64 Bit):

{{4, 11.7091, 199.343, 120.673, 111.059, 333.177, 45.0331, 0.405488,  9.65393, 3.64047*10^11}, 
{16, 17.1087, 70.3552, 808.172, 125.148, 375.443, 45.0331, 0.35984, 64.6538, 3.64047*10^11}, 
{46, 22.9638, 36.1029, 962.234, 134.625, 403.876, 45.0331, 0.334507, 76.9787,  0.492417}, 
{106, 27.2876, 35.1191, 1016.53, 139.858, 419.574,  45.0331, 0.321992, 81.3224, 0.144318}}

if the notebook is evaluated again in the same session, it results in

{{4, 11.7091, 199.343, 120.673, 111.059, 333.177, 45.0331, 0.405488,  9.65393, 0.145652}, 
{16, 17.1087, 70.3552, 808.172, 125.148, 375.443, 45.0331, 0.35984, 64.6538, 3.64047*10^11}, 
{46, 22.9638,  36.1029, 962.234, 134.625, 403.876, 45.0331, 0.334507, 76.9787,  0.492417},
{106, 27.2876, 35.1191, 1016.53, 139.858, 419.574, 45.0331, 0.321992, 81.3224, 0.144318}}

which is in fact your result. Further evaluations do not change that.

Next observation: rmsd does not belong to the variables for NDSolve[].

POSTED BY: Udo Krause
Attachments:
POSTED BY: Udo Krause
Reply to this discussion
Community posts can be styled and formatted using the Markdown syntax.
Reply Preview
Attachments
Remove
or Discard