Message Boards Message Boards

0
|
6773 Views
|
2 Replies
|
0 Total Likes
View groups...
Share
Share this post:

ListLinePlot options to show whole plot?

Posted 12 years ago
Hi Everyone
I got list :
 lupok7={{0.1, 1}, {0.2, 1000}, {1.1, 200}, {1.2, 200}, {1.3, 200}, {1.4,
   200}, {1.5, 200}, {1.6, 200}, {1.7, 100}, {1.8, 100}, {1.9,
   100}, {2., 100}, {2.1, 100}, {2.2, 100}, {2.85, 280}, {4.3,
   1000}, {4.4, 1000}, {4.5, 6350}, {4.9, 500}, {4.91, 64}, {4.95,
   200}, {5., 135}, {5.02, 38}, {5.21, 70}, {5.22, 1}, {5.36,
   316}, {5.4, 1000}, {5.45, 150}, {5.48, 835}, {5.5, 100}, {5.51,
   64}, {5.7, 1000}, {5.81, 60}, {5.91, 500}, {5.93, 55}, {5.95,
   166}, {5.97, 163}, {6.01, 200}, {6.03, 800}, {6.05, 1500}, {6.09,
   450}, {6.1, 4300}, {6.12, 52}, {6.14, 1455}, {6.15, 4000}, {6.17,
  75}, {6.2, 1550}, {6.22, 950}, {6.25, 134}, {6.26, 800}, {6.27,
  700}, {6.28, 6111}, {6.29, 500}, {6.3, 830}, {6.31, 2081}, {6.35,
  12897}, {6.4, 3921}, {6.41, 1654}, {6.42, 1200}, {6.44, 200}, {6.45,
   1809}, {6.46, 4224}, {6.47, 250}, {6.48, 460}, {6.49, 200}, {6.5,
  9134}, {6.51, 3200}, {6.52, 1763}, {6.53, 202}, {6.56, 1020}, {6.57,
   684}, {6.62, 180}, {6.65, 500}, {6.66, 203}, {6.67, 534}, {6.7,
  500}, {6.77, 500}, {6.78, 1000}, {6.79, 300}, {6.81, 100}}
and i try to use a plotting instruction :
-------
   opts = Sequence[{AspectRatio -> 0.5, AxesOrigin -> {0, 0},
    Ticks -> {Range[0.1, 8.0, 1], Range[10, 15000, 500]},
    ImageSize -> 600}];
ListLinePlot[{lupok7}, Mesh -> All,
MeshStyle -> AbsolutePointSize[2.3], opts]
Why i  receive a upwards truncated plot ?
POSTED BY: Artur Kotarski
2 Replies
Posted 12 years ago
That's it , thank You.
POSTED BY: Artur Kotarski
I got good results when I added PlotRange->All to your options
POSTED BY: David Vasholz
Reply to this discussion
Community posts can be styled and formatted using the Markdown syntax.
Reply Preview
Attachments
Remove
or Discard

Group Abstract Group Abstract