Message Boards Message Boards

Manipulate one time

Posted 11 years ago
Hello, I'm trying to make an animation with the following code
dividido = Flatten[ImagePartition[imagen, {170, 128}]];
 vistos = {{{1, 8, 6}, {5, 2, 0}, {4, 3, 7}}, {{1, 8, 0}, {5, 2,
      6}, {4, 3, 7}}, {{1, 0, 8}, {5, 2, 6}, {4, 3, 7}}, {{1, 2,
      8}, {5, 0, 6}, {4, 3, 7}}, {{1, 2, 8}, {5, 3, 6}, {4, 0,
      7}}, {{1, 2, 8}, {5, 3, 6}, {4, 7, 0}}, {{1, 2, 8}, {5, 3,
      0}, {4, 7, 6}}, {{1, 2, 0}, {5, 3, 8}, {4, 7, 6}}, {{1, 0,
      2}, {5, 3, 8}, {4, 7, 6}}, {{1, 3, 2}, {5, 0, 8}, {4, 7,
      6}}, {{1, 3, 2}, {5, 8, 0}, {4, 7, 6}}, {{1, 3, 2}, {5, 8,
      6}, {4, 7, 0}}, {{1, 3, 2}, {5, 8, 6}, {4, 0, 7}}, {{1, 3,
      2}, {5, 0, 6}, {4, 8, 7}}, {{1, 3, 2}, {0, 5, 6}, {4, 8,
     7}}, {{1, 3, 2}, {4, 5, 6}, {0, 8, 7}}, {{1, 3, 2}, {4, 5,
     6}, {8, 0, 7}}, {{1, 3, 2}, {4, 5, 6}, {8, 7, 0}}, {{1, 3,
     2}, {4, 5, 0}, {8, 7, 6}}, {{1, 3, 0}, {4, 5, 2}, {8, 7,
     6}}, {{1, 0, 3}, {4, 5, 2}, {8, 7, 6}}, {{1, 5, 3}, {4, 0,
     2}, {8, 7, 6}}, {{1, 5, 3}, {4, 2, 0}, {8, 7, 6}}, {{1, 5,
     3}, {4, 2, 6}, {8, 7, 0}}, {{1, 5, 3}, {4, 2, 6}, {8, 0,
     7}}, {{1, 5, 3}, {4, 2, 6}, {0, 8, 7}}, {{1, 5, 3}, {0, 2,
     6}, {4, 8, 7}}, {{1, 5, 3}, {2, 0, 6}, {4, 8, 7}}, {{1, 0,
     3}, {2, 5, 6}, {4, 8, 7}}, {{1, 3, 0}, {2, 5, 6}, {4, 8,
     7}}, {{1, 3, 6}, {2, 5, 0}, {4, 8, 7}}, {{1, 3, 6}, {2, 5,
     7}, {4, 8, 0}}, {{1, 3, 6}, {2, 5, 7}, {4, 0, 8}}, {{1, 3,
     6}, {2, 0, 7}, {4, 5, 8}}, {{1, 3, 6}, {2, 7, 0}, {4, 5,
     8}}, {{1, 3, 0}, {2, 7, 6}, {4, 5, 8}}, {{1, 0, 3}, {2, 7,
     6}, {4, 5, 8}}, {{1, 7, 3}, {2, 0, 6}, {4, 5, 8}}, {{1, 7,
     3}, {2, 5, 6}, {4, 0, 8}}, {{1, 7, 3}, {2, 5, 6}, {4, 8,
     0}}, {{1, 7, 3}, {2, 5, 0}, {4, 8, 6}}, {{1, 7, 0}, {2, 5,
     3}, {4, 8, 6}}, {{1, 0, 7}, {2, 5, 3}, {4, 8, 6}}, {{1, 5,
     7}, {2, 0, 3}, {4, 8, 6}}, {{1, 5, 7}, {0, 2, 3}, {4, 8,
     6}}, {{1, 5, 7}, {4, 2, 3}, {0, 8, 6}}, {{1, 5, 7}, {4, 2,
     3}, {8, 0, 6}}, {{1, 5, 7}, {4, 2, 3}, {8, 6, 0}}, {{1, 5,
     7}, {4, 2, 0}, {8, 6, 3}}, {{1, 5, 0}, {4, 2, 7}, {8, 6,
     3}}, {{1, 0, 5}, {4, 2, 7}, {8, 6, 3}}, {{1, 2, 5}, {4, 0,
     7}, {8, 6, 3}}, {{1, 2, 5}, {4, 6, 7}, {8, 0, 3}}, {{1, 2,
     5}, {4, 6, 7}, {0, 8, 3}}, {{1, 2, 5}, {0, 6, 7}, {4, 8,
     3}}, {{1, 2, 5}, {6, 0, 7}, {4, 8, 3}}, {{1, 2, 5}, {6, 7,
     0}, {4, 8, 3}}, {{1, 2, 5}, {6, 7, 3}, {4, 8, 0}}, {{1, 2,
     5}, {6, 7, 3}, {4, 0, 8}}, {{1, 2, 5}, {6, 0, 3}, {4, 7,
     8}}, {{1, 2, 5}, {0, 6, 3}, {4, 7, 8}}, {{1, 2, 5}, {4, 6,
     3}, {0, 7, 8}}, {{1, 2, 5}, {4, 6, 3}, {7, 0, 8}}, {{1, 2,
     5}, {4, 6, 3}, {7, 8, 0}}, {{1, 2, 5}, {4, 6, 0}, {7, 8,
     3}}, {{1, 2, 0}, {4, 6, 5}, {7, 8, 3}}, {{1, 0, 2}, {4, 6,
     5}, {7, 8, 3}}, {{1, 6, 2}, {4, 0, 5}, {7, 8, 3}}, {{1, 6,
     2}, {4, 5, 0}, {7, 8, 3}}, {{1, 6, 2}, {4, 5, 3}, {7, 8,
     0}}, {{1, 6, 2}, {4, 5, 3}, {7, 0, 8}}, {{1, 6, 2}, {4, 0,
     3}, {7, 5, 8}}, {{1, 0, 2}, {4, 6, 3}, {7, 5, 8}}, {{1, 2,
     0}, {4, 6, 3}, {7, 5, 8}}, {{1, 2, 3}, {4, 6, 0}, {7, 5,
     8}}, {{1, 2, 3}, {4, 0, 6}, {7, 5, 8}}, {{1, 2, 3}, {4, 5,
     6}, {7, 0, 8}}, {{1, 2, 3}, {4, 5, 6}, {7, 8, 0}}};
cam = vistos /. {0 -> 9};
vas = {};

k = 1;
While[k < 79, AppendTo[vas, Grid[dividido[[#]] & /@ cam[[k]]]]; k++]
animacion = Manipulate[vas[[i]], {{i, 72, "pasos"}, 58, 78, 1}]
but what I want is to export the animacion variable, only taking steps forward without this repeating, ie to only export me from step 1 to 78 and there the animation stops, I hope to be clear enough, I Viewed help but I have not found the solution to my problem. Occupying the image is as follows

Reegrads
POSTED BY: Luis Ledesma
4 Replies
Jason is right, just export list of frames - then you can control which frames to export.

If showing controls is a must - then see this:

Showcasing Manipulate[…] via .GIF animations

If showing controls is not important - then see this:

How to export GIFs

It does not matter that posts are about GIFs, same true for AVI.
POSTED BY: Sam Carrettie
You may have better luck using something like Map to make a list of the images you want and then just export that list. The first example in the documentation on the AVI format shows the export of a list of images:

http://reference.wolfram.com/mathematica/ref/format/AVI.html
POSTED BY: Jason Grigsby
Posted 11 years ago
the problem is it
Export["Solution.avi",animacion]
shows me an avi file which has 20 tables from 58 to 78, which is fine, but it does so from 78 to 72, which does not want to do, only ne interest from 58 to 78
POSTED BY: Luis Ledesma
Luis, I do not see any exporting step. What and how are you exporting, could you post the code?
POSTED BY: Sam Carrettie
Reply to this discussion
Community posts can be styled and formatted using the Markdown syntax.
Reply Preview
Attachments
Remove
or Discard

Group Abstract Group Abstract