Dear George,
Thanks for the interesting post. How do I plot a chord diagram for the following data?
Thanks for your help.
OBSTR = {0.28`, 0.3`, 0.34`, 0.36`, 0.4`, 0.42`, 0.46`, 0.48`, 0.52`,
0.54`, 0.58`, 0.6`, 0.64`, 0.66`, 0.7`, 0.72`, 0.76`, 0.78`, 0.82`,
0.84`, 0.88`, 0.9`, 0.94`, 0.96`, 1.`, 1.02`, 1.06`, 1.08`, 1.12`,
1.14`, 1.18`, 1.2`, 1.24`, 1.26`, 1.3`, 1.32`, 1.36`, 1.38`,
1.42`, 1.44`, 1.48`, 1.5`, 1.54`, 1.56`, 1.6`, 1.62`, 1.66`, 1.68`,
1.72`, 1.74`, 1.78`, 1.8`, 1.84`, 1.86`, 1.9`, 1.92`, 1.96`,
1.98`, 2.1`, 2.2`, 2.4`, 2.5`, 2.7`, 2.8`, 3.`, 3.1`, 3.3`, 3.4`,
3.6`, 3.7`, 3.9`, 4.`, 4.2`, 4.3`, 4.6`, 4.7`, 4.9`, 5.`, 5.2`,
5.3`, 5.5`, 5.6`, 5.8`, 5.9`, 6.1`, 6.2`, 6.4`, 6.5`, 6.7`, 6.8`,
7.`, 7.1`, 7.3`, 7.4`, 7.6`, 7.7`, 7.9`, 8.`, 8.2`, 8.3`, 8.5`,
8.6`, 8.8`, 8.9`, 9.1`, 9.2`, 9.4`, 9.5`, 9.7`, 9.8`, 10.`};
GBMTR = {0.440068324`, 0.526537202`, 0.420201041`, 0.447249413`,
0.549021446`, 0.534985717`, 0.410690475`, 0.481946551`,
0.441498005`, 0.46469476`, 0.593707331`, 0.621250386`,
0.667377559`, 0.690184059`, 0.73657374`, 0.746508284`,
0.778186083`, 0.797128376`, 0.851814002`, 0.841308178`,
0.905080927`, 0.90929277`, 0.955438964`, 0.989558895`,
1.005382648`, 1.036311278`, 1.070007107`, 1.087352693`,
1.158893156`, 1.1709878`, 1.21766573`, 1.193631042`, 1.232870086`,
1.250205496`, 1.322763813`, 1.302429007`, 1.338244852`,
1.36445857`, 1.46376193`, 1.473258322`, 1.511989847`, 1.527549955`,
1.599875186`, 1.514615786`, 1.565078803`, 1.600496362`,
1.652361456`, 1.700245231`, 1.671387062`, 2.036974348`,
1.886783947`, 1.794121464`, 1.830711416`, 1.790774944`,
1.767614751`, 1.893033742`, 1.912107926`, 1.870079105`,
2.362326909`, 2.288473656`, 2.549939649`, 2.334404048`,
2.648551758`, 3.255954901`, 3.071647302`, 3.703538756`,
3.375289378`, 4.554499843`, 3.703538756`, 3.506285467`,
4.618374937`, 4.077280878`, 4.565830244`, 3.395286813`,
4.970536284`, 5.149180917`, 4.500856106`, 5.790897173`,
5.650981933`, 6.387504101`, 4.812200957`, 6.491026294`,
6.379698839`, 7.583151893`, 6.222763493`, 6.274143137`,
6.557285481`, 6.060387581`, 6.407122791`, 6.661658222`,
6.184305176`, 7.253657359`, 7.799117017`, 6.962843534`,
7.18309262`, 7.717689641`, 7.849817406`, 8.20377598`, 8.075499672`,
8.715964412`, 8.993966835`, 8.268618231`, 6.222763493`,
8.107761559`, 8.561475983`, 8.227847404`, 9.140343811`,
8.839799405`, 8.857524197`, 8.126884151`, 7.933412873`};
GLMTR = {1.04955856`, 1.068992586`, 0.91298729`, 0.901193396`,
0.896296542`, 0.852930063`, 0.835232522`, 0.795771099`,
0.802679332`, 0.832287641`, 0.813191688`, 0.823461204`,
0.837455435`, 0.830076631`, 0.858418197`, 0.881470583`,
0.857149904`, 0.882800621`, 0.948347123`, 0.929455855`,
0.917715604`, 0.932554499`, 1.045656536`, 1.070314483`,
1.085087828`, 1.094709436`, 1.213942`, 1.176271008`, 1.144491984`,
1.204735184`, 1.264340542`, 1.205803082`, 1.229957158`,
1.244335511`, 1.20799278`, 1.230187815`, 1.239262724`,
1.240912175`, 1.471887915`, 1.357745929`, 1.413734902`,
1.367052147`, 1.324399197`, 1.560484902`, 1.918402041`,
1.884566574`, 1.896756311`, 1.829278106`, 1.971024489`,
2.247116503`, 1.755544688`, 2.277140774`, 2.263080424`,
2.331213027`, 2.06407623`, 2.181000042`, 1.708180067`,
2.098010484`, 2.266002911`, 2.41830423`, 2.609381641`,
2.423296357`, 2.659080081`, 3.611694982`, 2.798655558`,
3.089143973`, 3.742634454`, 4.746099931`, 3.593943845`,
3.654479414`, 4.022739344`, 3.605777673`, 4.566342764`,
3.454771576`, 4.643358659`, 5.827653685`, 3.319268016`,
8.182438724`, 8.830212735`, 7.126887741`, 3.756550702`,
10.12108166`, 7.228518612`, 5.768577623`, 5.197085917`,
4.792838383`, 5.756301703`, 7.498170689`, 5.097038029`,
6.106271398`, 10.80219377`, 10.16063823`, 10.08597237`,
5.096031917`, 4.198122127`, 9.435050027`, 4.850030059`,
5.456298146`, 4.166390487`, 4.178570589`, 7.809040686`,
10.03005879`, 3.72673567`, 6.786743937`, 10.57622259`,
6.870747819`, 7.995324653`, 6.524812144`, 7.012741696`,
8.393082457`, 7.997878709`};
DRFTR = {0.455440002`, 0.322080009`, 0.381240005`, 0.37864001`,
0.426480003`, 0.417439994`, 0.454440005`, 0.483519993`,
0.512719988`, 0.54024001`, 0.57291999`, 0.607720017`, 0.63279999`,
0.66408002`, 0.706559991`, 0.711080018`, 0.74819999`, 0.772999985`,
0.845719991`, 0.816199979`, 0.86631999`, 0.885679982`,
0.973079997`, 1.012239985`, 1.013239996`, 1.022359985`,
1.071079967`, 1.072960017`, 1.164040002`, 1.180279988`,
1.20099997`, 1.205600028`, 1.216999999`, 1.261039997`,
1.331039974`, 1.291480032`, 1.324880013`, 1.314159997`,
1.45703998`, 1.449200027`, 1.464480011`, 1.515359998`,
1.441479969`, 1.55319996`, 1.643400012`, 1.669599997`,
1.695599977`, 1.699599964`, 1.829680015`, 1.960520018`,
1.773319984`, 1.898199974`, 1.947760021`, 1.993360015`,
1.860399981`, 1.925639978`, 1.853560024`, 1.954040009`,
2.360159938`, 2.470040045`, 2.53072007`, 2.341120001`,
2.816400053`, 3.746799932`, 3.152640025`, 3.60139992`,
4.116999948`, 4.55660003`, 3.745799916`, 3.762120037`,
3.641680076`, 4.062480016`, 4.515999864`, 3.791520138`,
5.032999924`, 5.718199873`, 4.418040061`, 5.816400003`,
5.450999907`, 5.844600118`, 5.19524002`, 6.27859993`, 6.429400098`,
6.959000024`, 6.195399948`, 6.379999888`, 6.491200032`,
6.373799986`, 6.732599884`, 6.875800096`, 7.073600013`,
6.956799928`, 7.327600119`, 7.091400036`, 7.13439993`,
7.711799899`, 7.659800048`, 7.817199997`, 8.064799899`,
8.316600081`, 8.270599984`, 8.327200265`, 7.470600091`,
7.570399752`, 8.422600253`, 8.29299987`, 8.597999751`,
8.857999985`, 8.748799877`, 8.962000118`, 8.64220001`};